
Property Attributes
- MLS#A10183298
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Zip33140
- StyleHighRise
- Year Built1964
- Taxes$ 3147
- Price$ 388,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage942
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LIVE IN PRESTIGIOUS MILLIONAIRES ROW.. BREATHTAKING VIEWS OF THE INTRACOASTAL. LARGE LIVING ROOM AREA AND A GREAT MASTER BEDROOM WITH WALK-IN CLOSET. REMODELED KITCHEN AND BATHROOM.DIRECT BEACH ACCESS, OLYMPIC POOL & JACUZZI. LOCATEDÂ IN THE HEART OF MILLIONAIRE ROAD. CAN BE RENTED TWICE A YEAR. IDEAL FOR INVESTORS. UNFURNISHED. RENTED TO A GREAT TENANT.
Price History | |
---|---|
11/22/2016 | Listed $480,000 |
2/6/2017 | 3% - $469,000 |
3/15/2017 | 2% - $460,000 |
4/5/2017 | 1% - $459,500 |
5/4/2017 | 5% - $438,000 |
5/26/2017 | 1% - $435,000 |
6/7/2017 | 1% - $434,000 |
6/23/2017 | 1% - $433,000 |
6/29/2017 | 1% - $430,000 |
7/31/2017 | 4% - $417,000 |
11/3/2017 | 1% - $415,000 |
1/13/2021 | 8% - $385,000 |
8/4/2021 | 1% - $382,000 |
General Features
Appliances | Dishwasher, ElectricRange, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Playground |
Association Fee Includes | Amenities |
City | Miami Beach |
Construction Materials | Block |
Cooling | CentralAir |
County | Miami-Dade County |
Days on Market | 2059 |
Entry Location | 4 |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
HOA Fee | 908.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Land Lease Amount | 0.0 |
MLS Area | 32 |
Occupant Type | Tenant |
Possession | Other |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | OKToLease |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | Collins Ave |
Tax Annual Amount | 3147.0 |
Tax Year | 2015 |
Terms | Cash, Conventional |
Unit Number | 404 |
View | Bay |
View Y/N | Yes |
Virtual Tour | http://www.propertypanorama.com/instaview/mia/A10183298 |
Waterfront Features | BayFront, OceanAccess |
Waterfront Y/N | Yes |
Year Built | 1964 |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 4 |
Flooring | CeramicTile |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 942.0 |
---|---|
Builder Model | THE CARRIAGE CLUB |
Building Area Total | 942.0 |
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Parking Features | Assigned, OneSpace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool