

















































































Property Attributes
- MLS#A10904304
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodCHAPMAN PARK
- Zip33156
- StyleOneStory
- Year Built1967
- Taxes11885
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2587
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Bright and Spacious 4 bed/3 bath 1-story single family house in the heart of Pinecrest. High Palms and lush landscaping surround this semi-circular driveway onto a generous foyer open family-living area. Travertine marble and wood flooring wrap around the complete space and great views to the Pool-Patio/Yard. This property features High Impact Windows and Doors, Granite Counter tops & Stainless Steel Appliances, 3-years old Aluminum Roof , 2-car garage and an expansive 15,029 sq. ft. including a Fruitful Avocado Tree. Enjoy the quiet and dead end street with the finest private and public schools system in Dade County.
Elementary School | Middle School | High School |
---|---|---|
Palmetto Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
8/5/2020 | Listed $969,000 |
9/29/2020 | 4% - $939,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Palmetto |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Porch, Patio, PropaneTankLeased |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Parking Features | Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Aluminum |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 2587.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3743.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15029.0 |
Lot Size Square Feet | 15029.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool