























Property Attributes
- MLS#A10918654
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- Area3341
- NeighborhoodCANADIAN OCEAN BREEZE CON
- Zip33060
- StyleClusterHome,GardenApartment
- Year Built1978
- Taxes1851
- Price$ 193,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
GORGEOUS & COMPLETELY REMODELLED 3/2 CORNER GARDEN UNIT WITH PATIO IN EAST POMPANO. 5 MINUTES TO BEACH & SHOPS. MUST SEE! Light, bright & spacious remodeled condo with permits. Large beautiful master suite, with ensuite, walk-in closet & separate entry, perfect for a room mate. NEW IMPACT WINDOWS & patio sliding door. NEW white shaker-style kitchen cabinets, quartz counter top & island, NEW SS appliances & range hood, hidden microwave & coffee station. NEW electrical upgrade, NEW plumbing, floors, paint, bathroom vanities & mirrors. Lots of storage. Laundry hook-up suitable for standard stackable washer/dryer. Private patio with tranquil pool/garden view. Well maintained park-like grounds, mature trees and 2 pools. No renting for 2 years. Cat only. FURNITURE NEGOTIABLE-STAGING BY SCANDECO.
Price History | |
---|---|
8/29/2020 | Listed $198,000 |
9/28/2020 | 2% - $195,000 |
11/11/2020 | 1% - $194,000 |
12/3/2020 | 1% - $193,000 |
General Features
Appliances | Dishwasher, ElectricRange, Refrigerator |
---|---|
Architectural Style | ClusterHome, GardenApartment |
Association Amenities | Laundry, Pool |
Association Fee Includes | Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Sewer, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Patio |
Flooring | Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1065.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster |
MLS Area | 3341 |
Parking Features | OneSpace |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 111 |
View | Garden, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 1200.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool