





















Property Attributes
- MLS#A10936604
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodWOODRIDGE SUB
- Zip33133
- StyleDetached,OneStory
- Year Built1947
- Taxes8143
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size7,930 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Gorgeous 3 bedroom, 2 bathroom house in the heart of South Coconut Grove. This home offers an open floor plan, living room with fireplace, wood floors in living areas, and an updated kitchen. Great family room with wood beamed ceilings. Spacious master bedroom and bathroom with additional den/office. Impact windows and doors and a lovely patio area with large wood deck and beautiful landscaping. Actual living area is 2,036sf. Walk or bike to the center of the Grove's shopping district with boutiques, galleries, restaurants, and bayfront parks. A must see!
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Glades High |
Price History | |
---|---|
10/8/2020 | Listed $998,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir, CeilingFans |
Elementary School | Coconut Grove |
Exterior Features | Deck, Fence, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Coral Glades High |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Fireplace, SplitBedrooms |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | Driveway, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1594.0 |
Exterior Features
Building Area Total | 2324.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 7930.0 |
Lot Size Square Feet | 7930.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool