



































Property Attributes
- MLS#A10941587
- TypePending
- CountyMARTIN
- CityPalm City
- Area6090
- NeighborhoodADMIRALTY CONDO
- Zip34990
- StyleCondominium
- Year Built1990
- Taxes7606
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
Listing Provided Courtesy Of:
Paradise Found Realty
Property Description
Waterfront Luxury Condo in sought after private, secure marina community in Palm City on the Treasure Coast. A three bedroom w/2.5 bath, corner unit has a wrap around glassed & screen enclosed balcony. Two (2) car private garage under building. Recently remodeled; installed hurricane impact windows this year. Wood flooring throughout. Beautiful views from the living, dining, great room, kitchen and master suite. Elevator access. Secure and gated with phone entry. Private marina has water & electric service with slips available for sale or lease. Sandy beachhead for launching of your kayaks or canoes. Amenities include clubhouse, gym/fitness center, heated pool.
Price History | |
---|---|
10/13/2020 | Listed $700,000 |
10/28/2020 | 4% - $675,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer, Humidifier |
Association Amenities | BoatDock, Clubhouse, FitnessCenter, Library, Pool, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, ReserveFund, Roof, Trash |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 894.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, HandicapAccess, LivingDiningRoom, Pantry |
MLS Area | 6090 |
Parking Features | Underground, Open, GarageDoorOpener |
Patio/Porch Features | Balcony, Screened, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 405 |
View | Garden, River, Water |
Waterfront Features | NoFixedBridges, OceanAccess, RiverFront, Seawall |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2165.0 |
Window Features | Blinds, Drapes, ImpactGlass, PlantationShutters, TintedWindows, WindowTreatments |
Exterior Features
Building Area Total | 2455.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool