

















Property Attributes
- MLS#A10949480
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodLENOX TOWERS CONDO
- Zip33139
- StyleHighRise
- Year Built1965
- Taxes1525
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage743
Listing Provided Courtesy Of:
Sky Avenue Realty
Property Description
Gorgeous totally renovated large 1 bedroom plus a BONUS enclosed SMALL DEN second BEROOM in the heart of South Beach. The unit features renovated bathroom, marble floors, kitchen with stainless steel appliances, new impact door windows. The building are going through some major upgrades including new hurricane impact windows, new paint and new entrance lobby. 1 assigned parking space with low HOA and everything friendly building.
Price History | |
---|---|
10/28/2020 | Listed $250,000 |
11/11/2020 | 12% - $220,000 |
1/8/2021 | 3% - $215,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators |
Association Fee Includes | CommonAreas, HVAC |
Attached Garage | No |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Fence |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenDiningCombo, LivingDiningRoom |
MLS Area | 42 |
Parking Features | Assigned, Covered, DetachedCarport, Detached, Garage, OneSpace |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 304 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 743.0 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 743.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool