


































Property Attributes
- MLS#A10952342
- TypePending
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodSECTOR 2-PARCELS 1 2 3 4
- Zip33327
- StyleDetached,OneStory
- Year Built2000
- Taxes8064
- Price$ 438,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,602 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Beautiful Single Family Home, spacious Cassia Model. One Story Home with 3 Bedrooms, 2 Baths, Formal Living, Dining and Family Room with 2 car garage. Large and private Backyard with cover Patio. Bike or walking distance to Savanna Community which offers resort-style amenities with family, lap, kids pool, jacuzzi, basketball, soccer ground, mini-golf, inside the cafeteria. Close distance to Regional Park, Shopping Center and major highways. Great schools district.
Elementary School | Middle School | High School |
---|---|---|
Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
Price History | |
---|---|
12/2/2020 | Listed $438,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Gated, Pool |
Cooling | CentralAir |
Elementary School | Gator Run |
Exterior Features | Patio, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 395.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Cypress Bay |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster, SplitBedrooms |
MLS Area | 3890 |
Middle/Junior High School | Falcon Cove |
Parking Features | Attached, Driveway, Garage, OnStreet, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1672.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2315.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5602.0 |
Lot Size Square Feet | 5602.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool