






































Property Attributes
- MLS#A10954163
- TypeContingent
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodAVENTURA LAKES - PHASE II
- Zip33180
- StyleDetached,TwoStory
- Year Built2001
- Taxes8991
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2540
- Lot Size3,388 SqFt
Listing Provided Courtesy Of:
MGS Brokers
Property Description
Spectacular water views from this gorgeous cul-de-sac lake front home in the prestigious gated community of Aventura Lakes. Oversized Master Suite with water views and a big walk-in closet. 2 large en suite bedrooms with walk-ins & tons of closet space. Laundry room on second floor. HIGH ceilings, marble floors through-out first floor and stairs, wood floors on second floor. Large fenced extended patio overlooking the water. 2 car garage with porcelain-finished floor. Tall kitchen cabinets & upgraded appliances. Premium lot offering privileged elevation. Aventura Lakes offers a resort life-style with 2 pools, Jacuzzi, gym, toddler & teen rooms. Walking distance to Whole Foods, Target, Restaurants at Park Square, Waterways dog park and Don Soffer Charter High School.
Price History | |
---|---|
11/6/2020 | Listed $830,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | CableTV, Internet, MaintenanceGrounds, RecreationFacilities, Security |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Fitness, Gated, MaintainedCommunity, Pool |
Cooling | CentralAir |
Exterior Features | Balcony, Patio, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 650.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, UpperLevelMaster, WalkInClosets |
MLS Area | 12 |
Parking Features | Attached, Covered, Driveway, Garage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Lake, Water |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Zoning Description | 0600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2540.0 |
Exterior Features
Building Area Total | 3042.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 20 |
Lot Features | Item14Acre |
Lot Size Area | 3388.0 |
Lot Size Square Feet | 3388.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool