





















Property Attributes
- MLS#A10967853
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area30
- NeighborhoodKENLAND BEND SOUTH CONDO
- Zip33186
- StyleGardenApartment
- Year Built1981
- Taxes2324
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
Listing Provided Courtesy Of:
Elements Real Estate Services
Property Description
Beautifully renovated 1/1.5 condo for sale in The Kenlands community. This home is completely remodeled in a white porcelain tile. The spacious kitchen offers room for a dinette set and has new wood cabinets, high-end fixtures, new appliances with granite counter tops and backsplash. The bathrooms have new vanities and fixtures. The built-in closet has an abundance of storage. You can enjoy your coffee on your spacious covered balcony. New washer/dryer in unit. The tranquil community has a security guard roaming 7 days a week. The Florida Turnpike is just minutes away to get you to work or to wherever you want to play.
Price History | |
---|---|
12/7/2020 | Listed $189,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | Clubhouse, Barbecue, PicnicArea, Pool, Trails, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, Security, Trash |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Courtyard, Shed |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 30 |
Other Structures | Sheds |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Terms | Assumable, Cash, Conventional, FHA |
Unit Number | E206 |
View | Garden |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 980.0 |
Exterior Features
Building Area Total | 980.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool