


Property Attributes
- MLS#A10975387
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodMYRTLE GROVE 1ST ADDN
- Zip33056
- StyleSingleFamilyResidence
- Price$ 2,100
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1334
- Lot Size7,575 SqFt
Listing Provided Courtesy Of:
Trexy International Realty, Inc
Property Description
Exceptional rental opportunity a single home .Good neighborhoods .Completed fenced. Call or text to listing agent for showing. No homeowner association the rent includes water, electricity and internet services.
Price History | |
---|---|
12/26/2020 | Listed $2,100 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
---|---|
Cooling | CentralAir |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FamilyDiningRoom, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster |
MLS Area | 21 |
Parking Features | Covered, TwoSpaces |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1334.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 7575.0 |
Lot Size Square Feet | 7575.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool